Sobre el proyecto
Seguridad eficiente
Cosanta - Proof-of-stake es la primera moneda de prueba de juego, lo que significa que no requiere potencia de cálculo masivo para asegurar la red.
Suministro Limitado
No se puede imprimir o reducir. Solo 56.04 millones de COSA existirán.
Apilamiento de monedas
Una vez que se retiene el COSA durante 24 horas, comienzan a ganar 50 COSA* (el monto del pago se reducirá 2 veces cada 4 años).
* En los primeros años, la recompensa aumentará de 0,01 a 50 COSA.Lea más sobre esto en las especificaciones. Además, puedes empezar a intercambiar monedas de Cosanta.
Especificaciones
Tiempo entre bloques | 150 segundos |
El número de confirmaciones para el Cosanta recién creado. | 102 confirmaciones |
Dificultad de recuento | Cada bloque |
Primer bloque PoS | 100,000 |
Tiempo mínimo para PoS | 24 horas |
Monedas totales | ~56.04 millones Cosa |
La cantidad requerida de COSA para masternode | 10,000 COSA |
Binance Smart Chain (BNB) |
Altura del bloque | Recompensa | Masternodes / Miner |
---|
0 - 11111 | 0.01 COSA | - / 100% |
11112 - 22222 | 0.02 COSA | - / 100% |
22223 - 33333 | 0.03 COSA | - / 100% |
33334 - 44444 | 0.04 COSA | - / 100% |
44445 - 55555 | 0.05 COSA | - / 100% |
55556 - 66666 | 0.06 COSA | - / 100% |
66667 - 77777 | 0.07 COSA | - / 100% |
77778 - 88888 | 0.08 COSA | - / 100% |
88889 - 99999 | 0.09 COSA | - / 100% |
100000 - 111111 | 0.1 COSA | - / 100% |
111112 - 222222 | 0.2 COSA | - / 100% |
222223 - 333333 | 0.3 COSA | - / 100% |
333334 - 444444 | 0.4 COSA | - / 100% |
444445 - 525251 | 0.5 COSA | - / 100% |
525252 - 555555 | 0.0005/0.4995 COSA | 0.1% / 99.9% |
555556 - 564943 | 0.0006/0.5994 COSA | 0.1% / 99.9% |
564944 - 631407 | 0.0012/0.5988 COSA | 0.2% / 99.8% |
631408 - 666666 | 0.0030/0.5970 COSA | 0.5% / 99.5% |
666667 - 697871 | 0.0035/0.6965 COSA | 0.5% / 99.5% |
697872 - 700000 | 0.0049/0.6951 COSA | 0.7% / 99.3% |
700001 - 764335 | 0.0056/0.7944 COSA | 0.7% / 99.3% |
764336 - 800000 | 0.008/0.792 COSA | 1.0% / 99.0% |
800001 - 830799 | 0.009/0.891 COSA | 1.0% / 99.0% |
830800 - 897263 | 0.045/0.855 COSA | 5.0% / 95.0% |
897264 - 900000 | 0.063/0.837 COSA | 7.0% / 93.0% |
900001 - 910000 | 0.07/0.93 COSA | 7.0% / 93.0% |
910001 - 920000 | 0.14/1.86 COSA | 7.0% / 93.0% |
920001 - 930000 | 0.21/2.79 COSA | 7.0% / 93.0% |
930001 - 940000 | 0.28/3.72 COSA | 7.0% / 93.0% |
940001 - 950000 | 0.35/4.65 COSA | 7.0% / 93.0% |
950001 - 960000 | 0.42/5.58 COSA | 7.0% / 93.0% |
960001 - 963727 | 0.49/6.51 COSA | 7.0% / 93.0% |
963728 - 970000 | 0.7/6.3 COSA | 10.0% / 90.0% |
970001 - 980000 | 0.8/7.2 COSA | 10.0% / 90.0% |
980001 - 990000 | 0.9/8.1 COSA | 10.0% / 90.0% |
990001 - 991000 | 1.0/9.0 COSA | 10.0% / 90.0% |
991001 - 992000 | 1.5/13.5 COSA | 10.0% / 90.0% |
992001 - 993000 | 2.0/18.0 COSA | 10.0% / 90.0% |
993001 - 994000 | 2.5/22.5 COSA | 10.0% / 90.0% |
994001 - 995000 | 3.0/27.0 COSA | 10.0% / 90.0% |
995001 - 996000 | 3.5/31.5 COSA | 10.0% / 90.0% |
996001 - 997000 | 4.0/36.0 COSA | 10.0% / 90.0% |
997001 - 998000 | 4.25/38.25 COSA | 10.0% / 90.0% |
998001 - 999000 | 4.5/40.5 COSA | 10.0% / 90.0% |
999001 - 1030191 | 5.0/45.0 COSA | 10.0% / 90.0% |
1030192 - 1048579 | 7.50/42.50 COSA | 15.0% / 85.0% |
1048580 - 1096655 | 3.75/21.25 COSA | 15.0% / 85.0% |
1096656 - 1163119 | 5.0/20.0 COSA | 20.0% / 80.0% |
1163120 - 1229583 | 6.25/18.75 COSA | 25.0% / 75.0% |
1229584 - 1296047 | 7.5/17.5 COSA | 30.0% / 70.0% |
1296048 - 1362511 | 8.75/16.25 COSA | 35.0% / 65.0% |
1362512 - 1428975 | 9.25/15.75 COSA | 37.0% / 63.0% |
1428976 - 1495439 | 9.75/15.25 COSA | 39.0% / 61.0% |
1495440 - 1561903 | 10.0/15.0 COSA | 40.0% / 60.0% |
1561904 - 1628367 | 10.25/14.75 COSA | 41.0% / 59.0% |
1628368 - 1694831 | 10.625/14.375 COSA | 42.5% / 57.5% |
1694832 - 1761295 | 11.00/14.00 COSA | 44.0% / 56.0% |
1761296 - 1827759 | 11.375/13.625 COSA | 45.5% / 54.5% |
1827760 - 1894223 | 11.75/13.25 COSA | 47.0% / 53.0% |
1894224 - 1960687 | 12.125/12.875 COSA | 48.5% / 51.5% |
1960688 - 2027151 | 12.5/12.5 COSA | 50.0% / 50.0% |
2027152 - 2093615 | 12.875/12.125 COSA | 51.5% / 48.5% |
2093616 - 2097156 | 13.25/11.75 COSA | 53.0% / 47.0% |
2097157 - 2160079 | 6.625/5.875 COSA | 53.0% / 47.0% |
2160080 - 2226543 | 6.8125/5.6875 COSA | 54.5% / 45.5% |
2226544 - 2293007 | 7.000/5.500 COSA | 56.0% / 44.0% |
2293008 - 2359471 | 7.1875/5.3125 COSA | 57.5% / 42.5% |
2359472 - 2425935 | 7.375/5.125 COSA | 59.0% / 41.0% |
2425936 - 2492399 | 7.4375/5.0625 COSA | 59.5% / 40.5% |
2492400 - 2558863 | 7.50/5.00 COSA | 60.0% / 40.0% |
2558864 - 3145733 | 7.50/5.00 COSA | 60.0% / 40.0% |
3145734 - 4194310 | 3.750/2.500 COSA | 60.0% / 40.0% |
4194311 - 5242887 | 1.8750/1.2500 COSA | 60.0% / 40.0% |
5242888 - 6291464 | 0.93750/0.62500 COSA | 60.0% / 40.0% |
6291465 - 7340041 | 0.468750/0.312500 COSA | 60.0% / 40.0% |
7340042 - 8388618 | 0.2343750/0.1562500 COSA | 60.0% / 40.0% |
8388619 - 9437195 | 0.11718750/0.07812500 COSA | 60.0% / 40.0% |
9437196 - 10485772 | 0.058593750/0.039062500 COSA | 60.0% / 40.0% |
10485773 - 11534349 | 0.029296872/0.019531248 COSA | 60.0% / 40.0% |
11534350 - 12582926 | 0.014648436/0.009765624 COSA | 60.0% / 40.0% |
12582927 - 13631503 | 0.007324218/0.004882812 COSA | 60.0% / 40.0% |
13631504 - 14680080 | 0.003662106/0.002441404 COSA | 60.0% / 40.0% |
14680081 - 15728657 | 0.001831050/0.001220700 COSA | 60.0% / 40.0% |
15728658 - 16777234 | 0.000915522/0.000610348 COSA | 60.0% / 40.0% |
16777235 - 17825811 | 0.000457758/0.000305172 COSA | 60.0% / 40.0% |
17825812 - 18874388 | 0.000228876/0.000152584 COSA | 60.0% / 40.0% |
18874389 - 19922965 | 0.00011444/ 0.000076292 COSA | 60.0% / 40.0% |
19922966 - 20971542 | 0.00005722/ 0.000038144 COSA | 60.0% / 40.0% |
20971543 - 22020119 | 0.00002861/ 0.000019072 COSA | 60.0% / 40.0% |
22020120 - 23068696 | 0.00001430/ 0.000009536 COSA | 60.0% / 40.0% |
23068697 - 24117273 | 0.00000715/ 0.000004768 COSA | 60.0% / 40.0% |
24117274 - 25165850 | 0.00000358/ 0.000002384 COSA | 60.0% / 40.0% |
25165851 - 26214427 | 0.00000179/ 0.000001192 COSA | 60.0% / 40.0% |
26214428 - 27263004 | 0.00000089/ 5.96E-7 COSA | 60.0% / 40.0% |
27263005 - 28311581 | 0.00000044/ 2.96E-7 COSA | 60.0% / 40.0% |
28311582 - 29360158 | 0.00000022/ 1.48E-7 COSA | 60.0% / 40.0% |
29360159 - 30408735 | 0.00000011/ 7.2E-8 COSA | 60.0% / 40.0% |
30408736 - 31457312 | 0.00000005/ 3.6E-8 COSA | 60.0% / 40.0% |
31457313 - 32505889 | 0.00000002/ 1.6E-8 COSA | 60.0% / 40.0% |
32505890 - 33554466 | 0.00000001/ 8E-9 COSA | 60.0% / 40.0% |
COSA ticker
Precio | Volumen (24h) | Suministro total | |
---|---|---|---|
COSA | -- | -- | 239378.44999999 |
USD | 2.67896263 | 0.0000 | 641285.92220888 |
BTC | 0.00002637 | 0.00000000 | 6.31341660 |
comprar cosa en estos intercambios:
Servicios
Bloquear navegador
Explorador universal de blockchain basado en la web, con una API REST para desarrolladores.
Cosanta SDN
Nuestro objetivo es utilizar los masternodes de Cosanta como una red definida por software (SDN). Esta tecnología proporcionará una buena calidad de servicio y creará una red con servicios de alta disponibilidad (HA), así como una red flexible y resistente a los ataques DDoS.
Servicios de hosting masternode
2021-04-12 10:00
cosa sobre el piratecash 2021-04-17
16/07/2021 13:32:00
UTC
sobre el pirate-dex
2021-07-20
por cosanta
2021-07-26
proof of stake
2022-01-16
(100,000 block)
2022-02-11
2022-03-18
2023-02-10
2023-02-20
sobre el CoinGecko
2023-03-05
2023-03-07
2023-04-25
2023-09-30
2023-12-07
piratecash 2024-01-09
2024-02-01
por cosa registrarse
cosanta criatura
foundation solución de negocio
en blockchain
(b2b)