Daily income
$240.5807
0.00414079 BTC
77.4286 COSA
Total / enabled / regular / evo masternodes
| USD | BTC | |
|---|---|---|
| Price | $3.107130 | 0.00005348 BTC |
| Volume | $0.00 | 0.00000000 BTC |
| Market cap | $2,832,233.14 | 48.75 BTC |
| Change | - | - |
based on actual data over the past 24 hours
| Masternode ROI (annual): | 282.61% / 129 days How to set it up? |
|---|---|
| Paid rewards for masternodes: | 1,084.0000 COSA |
| AVG masternode reward frequency: | 37m 12s |
| Enabled masternodes: | 14 |
| Registered masternodes: | 14 |
| Regular masternodes: | 14 / 14 |
| Evo masternodes: | 0 / 0 |
| Supply: | 911,527 COSA |
| Coins locked in masternodes collateral: | 140,000 COSA (15.36%) |
| Required coins for masternode: | |
| Masternode worth: | $31,071.30 / 0.53478798 BTC |
| Masternode cap: | $434,998.26 / 7.49 BTC |
based on actual data over the past 24 hours
| Blocks per day: | 542 |
|---|---|
| AVG block time: | 2m 39s |
| Last block: | 992,743 |
| Difficulty: | 11,240.46 |
| Genesis block: | 4 years 11 mo 16d 23h 38m ago / Jul 16 2021 13:32:00 |