Daily income
$103.2348
0.00169237 BTC
41.3636 COSA
Total / enabled / regular / evo masternodes
| USD | BTC | |
|---|---|---|
| Price | $2.495787 | 0.00004091 BTC |
| Volume | $0.00 | 0.00000000 BTC |
| Market cap | $4,893,802.17 | 80.23 BTC |
| Change | - | - |
based on actual data over the past 24 hours
| Masternode ROI (annual): | 150.98% / 242 days How to set it up? |
|---|---|
| Paid rewards for masternodes: | 1,365.0000 COSA |
| AVG masternode reward frequency: | 1h 27m 2s |
| Enabled masternodes: | 33 |
| Registered masternodes: | 33 |
| Regular masternodes: | 33 / 33 |
| Evo masternodes: | 0 / 0 |
| Supply: | 1,960,825 COSA |
| Coins locked in masternodes collateral: | 330,000 COSA (16.83%) |
| Required coins for masternode: | |
| Masternode worth: | $24,957.87 / 0.40914537 BTC |
| Masternode cap: | $823,609.63 / 13.50 BTC |
based on actual data over the past 24 hours
| Blocks per day: | 546 |
|---|---|
| AVG block time: | 2m 38s |
| Last block: | 1,015,328 |
| Difficulty: | 44,258.63 |
| Genesis block: | 5 years 28d 4h 16m ago / Jul 16 2021 13:32:00 |