Daily income
$148.1469
0.00242864 BTC
73.9286 COSA
Total / enabled / regular / evo masternodes
| USD | BTC | |
|---|---|---|
| Price | $2.003919 | 0.00003285 BTC |
| Volume | $0.00 | 0.00000000 BTC |
| Market cap | $5,977,494.49 | 97.99 BTC |
| Change | - | - |
based on actual data over the past 24 hours
| Masternode ROI (annual): | 269.84% / 135 days How to set it up? |
|---|---|
| Paid rewards for masternodes: | 2,070.0000 COSA |
| AVG masternode reward frequency: | 1h 13m 3s |
| Enabled masternodes: | 28 |
| Registered masternodes: | 62 |
| Regular masternodes: | 28 / 62 |
| Evo masternodes: | 0 / 0 |
| Supply: | 2,982,902 COSA |
| Coins locked in masternodes collateral: | 620,000 COSA (20.79%) |
| Required coins for masternode: | |
| Masternode worth: | $20,039.19 / 0.32851132 BTC |
| Masternode cap: | $1,242,429.80 / 20.37 BTC |
based on actual data over the past 24 hours
| Blocks per day: | 552 |
|---|---|
| AVG block time: | 2m 37s |
| Last block: | 1,037,706 |
| Difficulty: | 52,790.16 |
| Genesis block: | 5 years 2 mo 7d 2m ago / Jul 16 2021 13:32:00 |