Daily income
$648.0182
0.01024422 BTC
243.4500 COSA
Total / enabled / regular / evo masternodes
| USD | BTC | |
|---|---|---|
| Price | $2.661812 | 0.00004208 BTC |
| Volume | $0.00 | 0.00000000 BTC |
| Market cap | $2,112,823.99 | 33.40 BTC |
| Change | - | - |
based on actual data over the past 24 hours
| Masternode ROI (annual): | 888.59% / 41 days How to set it up? |
|---|---|
| Paid rewards for masternodes: | 486.9000 COSA |
| AVG masternode reward frequency: | 5m 19s |
| Enabled masternodes: | 2 |
| Registered masternodes: | 2 |
| Regular masternodes: | 2 / 2 |
| Evo masternodes: | 0 / 0 |
| Supply: | 793,754 COSA |
| Coins locked in masternodes collateral: | 20,000 COSA (2.52%) |
| Required coins for masternode: | |
| Masternode worth: | $26,618.12 / 0.42079344 BTC |
| Masternode cap: | $53,236.25 / 0.84 BTC |
based on actual data over the past 24 hours
| Blocks per day: | 541 |
|---|---|
| AVG block time: | 2m 40s |
| Last block: | 981,343 |
| Difficulty: | 22,713.05 |
| Genesis block: | 4 years 10 mo 27d 4h 24m ago / Jul 16 2021 13:32:00 |