Daily income
$9.1827
0.00015054 BTC
16.6331 COSA
Total / enabled / regular / evo masternodes
| USD | BTC | |
|---|---|---|
| Price | $0.552078 | 0.00000905 BTC |
| Volume | $0.00 | 0.00000000 BTC |
| Market cap | $2,083,544.80 | 34.16 BTC |
| Change | - | - |
based on actual data over the past 24 hours
| Masternode ROI (annual): | 60.71% / 601 days How to set it up? |
|---|---|
| Paid rewards for masternodes: | 1,031.2500 COSA |
| AVG masternode reward frequency: | 2h 42m 20s |
| Enabled masternodes: | 62 |
| Registered masternodes: | 63 |
| Regular masternodes: | 62 / 63 |
| Evo masternodes: | 0 / 0 |
| Supply: | 3,774,006 COSA |
| Coins locked in masternodes collateral: | 630,000 COSA (16.69%) |
| Required coins for masternode: | |
| Masternode worth: | $5,520.78 / 0.09050456 BTC |
| Masternode cap: | $347,809.02 / 5.70 BTC |
based on actual data over the past 24 hours
| Blocks per day: | 550 |
|---|---|
| AVG block time: | 2m 37s |
| Last block: | 1,060,272 |
| Difficulty: | 83,545.40 |
| Genesis block: | 5 years 3 mo 18d 4h 16m ago / Jul 16 2021 13:32:00 |