Daily income
$122.6893
0.00201130 BTC
60.5515 COSA
Total / enabled / regular / evo masternodes
| USD | BTC | |
|---|---|---|
| Price | $2.026199 | 0.00003322 BTC |
| Volume | $0.00 | 0.00000000 BTC |
| Market cap | $5,470,744.10 | 89.68 BTC |
| Change | - | - |
based on actual data over the past 24 hours
| Masternode ROI (annual): | 221.01% / 165 days How to set it up? |
|---|---|
| Paid rewards for masternodes: | 2,058.7500 COSA |
| AVG masternode reward frequency: | 1h 29m 11s |
| Enabled masternodes: | 34 |
| Registered masternodes: | 34 |
| Regular masternodes: | 34 / 34 |
| Evo masternodes: | 0 / 0 |
| Supply: | 2,700,004 COSA |
| Coins locked in masternodes collateral: | 340,000 COSA (12.59%) |
| Required coins for masternode: | |
| Masternode worth: | $20,261.99 / 0.33216373 BTC |
| Masternode cap: | $688,907.57 / 11.29 BTC |
based on actual data over the past 24 hours
| Blocks per day: | 549 |
|---|---|
| AVG block time: | 2m 37s |
| Last block: | 1,030,212 |
| Difficulty: | 61,711.91 |
| Genesis block: | 5 years 1 mo 24d 7h 45m ago / Jul 16 2021 13:32:00 |