Daily income
$21.7390
0.00035638 BTC
16.6291 COSA
Total / enabled / regular / evo masternodes
| USD | BTC | |
|---|---|---|
| Price | $1.307285 | 0.00002143 BTC |
| Volume | $0.00 | 0.00000000 BTC |
| Market cap | $4,652,012.54 | 76.26 BTC |
| Change | - | - |
based on actual data over the past 24 hours
| Masternode ROI (annual): | 60.70% / 601 days How to set it up? |
|---|---|
| Paid rewards for masternodes: | 1,014.3750 COSA |
| AVG masternode reward frequency: | 2h 42m 22s |
| Enabled masternodes: | 61 |
| Registered masternodes: | 62 |
| Regular masternodes: | 61 / 62 |
| Evo masternodes: | 0 / 0 |
| Supply: | 3,558,530 COSA |
| Coins locked in masternodes collateral: | 620,000 COSA (17.42%) |
| Required coins for masternode: | |
| Masternode worth: | $13,072.85 / 0.21430902 BTC |
| Masternode cap: | $810,516.71 / 13.29 BTC |
based on actual data over the past 24 hours
| Blocks per day: | 541 |
|---|---|
| AVG block time: | 2m 40s |
| Last block: | 1,048,856 |
| Difficulty: | 45,773.23 |
| Genesis block: | 5 years 2 mo 27d 8h 40m ago / Jul 16 2021 13:32:00 |