Daily income
$413.3807
0.00677673 BTC
147.2000 COSA
Total / enabled / regular / evo masternodes
| USD | BTC | |
|---|---|---|
| Price | $2.808293 | 0.00004604 BTC |
| Volume | $0.00 | 0.00000000 BTC |
| Market cap | $3,326,524.08 | 54.53 BTC |
| Change | - | - |
based on actual data over the past 24 hours
| Masternode ROI (annual): | 537.28% / 68 days How to set it up? |
|---|---|
| Paid rewards for masternodes: | 2,208.0000 COSA |
| AVG masternode reward frequency: | 39m 8s |
| Enabled masternodes: | 15 |
| Registered masternodes: | 15 |
| Regular masternodes: | 15 / 15 |
| Evo masternodes: | 0 / 0 |
| Supply: | 1,184,536 COSA |
| Coins locked in masternodes collateral: | 150,000 COSA (12.66%) |
| Required coins for masternode: | |
| Masternode worth: | $28,082.93 / 0.46037591 BTC |
| Masternode cap: | $421,243.96 / 6.91 BTC |
based on actual data over the past 24 hours
| Blocks per day: | 552 |
|---|---|
| AVG block time: | 2m 37s |
| Last block: | 1,000,009 |
| Difficulty: | 9,573.01 |
| Genesis block: | 5 years 5h 46m ago / Jul 16 2021 13:32:00 |