Daily income
$20.6305
0.00033820 BTC
16.8135 COSA
Total / enabled / regular / evo masternodes
| USD | BTC | |
|---|---|---|
| Price | $1.227018 | 0.00002012 BTC |
| Volume | $0.00 | 0.00000000 BTC |
| Market cap | $4,377,402.65 | 71.76 BTC |
| Change | - | - |
based on actual data over the past 24 hours
| Masternode ROI (annual): | 61.37% / 595 days How to set it up? |
|---|---|
| Paid rewards for masternodes: | 1,025.6250 COSA |
| AVG masternode reward frequency: | 2h 40m 35s |
| Enabled masternodes: | 61 |
| Registered masternodes: | 62 |
| Regular masternodes: | 61 / 62 |
| Evo masternodes: | 0 / 0 |
| Supply: | 3,567,513 COSA |
| Coins locked in masternodes collateral: | 620,000 COSA (17.38%) |
| Required coins for masternode: | |
| Masternode worth: | $12,270.18 / 0.20115048 BTC |
| Masternode cap: | $760,751.12 / 12.47 BTC |
based on actual data over the past 24 hours
| Blocks per day: | 547 |
|---|---|
| AVG block time: | 2m 38s |
| Last block: | 1,049,332 |
| Difficulty: | 79,499.88 |
| Genesis block: | 5 years 2 mo 28d 5h 19m ago / Jul 16 2021 13:32:00 |