Daily income
$73.5707
0.00120608 BTC
41.9697 COSA
Total / enabled / regular / evo masternodes
| USD | BTC | |
|---|---|---|
| Price | $1.752947 | 0.00002874 BTC |
| Volume | $0.00 | 0.00000000 BTC |
| Market cap | $4,194,444.80 | 68.76 BTC |
| Change | - | - |
based on actual data over the past 24 hours
| Masternode ROI (annual): | 153.19% / 238 days How to set it up? |
|---|---|
| Paid rewards for masternodes: | 1,385.0000 COSA |
| AVG masternode reward frequency: | 1h 25m 47s |
| Enabled masternodes: | 33 |
| Registered masternodes: | 33 |
| Regular masternodes: | 33 / 33 |
| Evo masternodes: | 0 / 0 |
| Supply: | 2,392,795 COSA |
| Coins locked in masternodes collateral: | 330,000 COSA (13.79%) |
| Required coins for masternode: | |
| Masternode worth: | $17,529.47 / 0.28736844 BTC |
| Masternode cap: | $578,472.67 / 9.48 BTC |
based on actual data over the past 24 hours
| Blocks per day: | 554 |
|---|---|
| AVG block time: | 2m 36s |
| Last block: | 1,026,548 |
| Difficulty: | 65,431.17 |
| Genesis block: | 5 years 1 mo 17d 15h 26m ago / Jul 16 2021 13:32:00 |