Daily income
$399.1941
0.00654416 BTC
137.0000 COSA
Total / enabled / regular / evo masternodes
| USD | BTC | |
|---|---|---|
| Price | $2.913825 | 0.00004777 BTC |
| Volume | $0.00 | 0.00000000 BTC |
| Market cap | $3,902,707.51 | 63.98 BTC |
| Change | - | - |
based on actual data over the past 24 hours
| Masternode ROI (annual): | 500.05% / 73 days How to set it up? |
|---|---|
| Paid rewards for masternodes: | 2,192.0000 COSA |
| AVG masternode reward frequency: | 42m 3s |
| Enabled masternodes: | 16 |
| Registered masternodes: | 16 |
| Regular masternodes: | 16 / 16 |
| Evo masternodes: | 0 / 0 |
| Supply: | 1,339,376 COSA |
| Coins locked in masternodes collateral: | 160,000 COSA (11.95%) |
| Required coins for masternode: | |
| Masternode worth: | $29,138.25 / 0.47767628 BTC |
| Masternode cap: | $466,212.05 / 7.64 BTC |
based on actual data over the past 24 hours
| Blocks per day: | 548 |
|---|---|
| AVG block time: | 2m 38s |
| Last block: | 1,003,880 |
| Difficulty: | 18,302.42 |
| Genesis block: | 5 years 7d 7h 9m ago / Jul 16 2021 13:32:00 |